
From the technical sheet · Prestige
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40x40x1,6 · baldosa | — | — | 6 | 48,00 | 48 | 1550 kg | — |
| 30x30x1,5 · baldosa | — | — | 11 | 34,55 | 38 | 960 kg | — |
| 20x40x1,6 · baldosa | — | — | 12 | 43,75 | 75 | 1559 kg | — |
| 14x32x1,5 · peldaño | — | — | 7 | 1008 PZ | 84 | 1630 kg | — |
| 8x30x1,2 · zocalo | — | — | 3,3 | 2400 PZ | 120 | 1419 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.