
From the technical sheet · P. RIO
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| Interlock · piedra de río | — | — | 1,00 | 60,00 | 60 | 1.190 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
| Interlock · piedra de río | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.