
From the technical sheet · Piedra
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 2,5 x 2,5 · mos-002 iris | — | — | 0,93 | 41,85 | 45 | 940 kg | — |
| 5 x 5 · mos-003 iris | — | — | 0,93 | 41,85 | 45 | 1.050 kg | — |
| 2,5 x 2,5 · mos-007 multicolor | — | — | 0,93 | 41,85 | 45 | 775 kg | — |
| 5 x 5 · mos-008 multicolor | — | — | 0,93 | 41,85 | 45 | 990 kg | — |
| 2,5 x 2,5 · mos-011 negro (*) | — | — | 0,93 | 41,85 | 45 | 915 kg | — |
| 5 x 5 · mos-012 negro (*) | — | — | 0,93 | 41,85 | 45 | 1.015 kg | — |
| PATTERN · mos-013 atenas gray | — | — | 0,93 | 33,48 | 36 | 615 kg | — |
| 5 x 1 · mos-016 - | — | — | 0,93 | 41,86 | 45 | 1.125 kg | — |
| 5 x 1 · mos-017 - | — | — | 0,93 | 41,86 | 45 | 1.125 kg | — |
| 2,3 x 2,3 · mos-024 travertino | — | — | 0,93 | 50,22 | 54 | 1.039 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.