From the technical sheet · Siena
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40 x 60 · siena grey | — | — | — | 20,16 | 84 pzs | 1225 kg | — |
| FRENCH PATTERN · siena grey | — | — | 0,72 | 20,16 | 28 CJ | 1150 kg | — |
| 100 x 32 x3 · siena grey peldaño | — | — | — | 25 PZ / PC | — | 700 kg | — |
| 60 x 60 x 3 (1) · siena grey - ang.piscina | — | — | — | 32 PZ / PC | — | 690 kg | — |
| 60 x 60 x 3 (1) · siena grey - ang.inverso | — | — | — | 33 PZ / PC | — | 690 kg | — |
| 40 x 60 x 1,2 · siena miel | — | — | — | 27,60 | 115 PZ | 959 kg | — |
| FRENCH PATTERN · siena miel | — | — | 0,72 | 27,60 | 38 CJ | 949 kg | — |
| 100 x 32 x3 · siena miel peldaño | — | — | — | 34 PZ / PC | — | 1180 kg | — |
| 60 x 60 x 3 (1) · siena miel - ang.piscina | — | — | — | 30 PZ / PC | — | 1042 kg | — |
| 60 x 60 x 3 (1) · siena miel - ang.inverso | — | — | — | 30 PZ / PC | — | 1042 kg | — |
| 40 x 60 · siena multi | — | — | — | 20,16 | 84 pzs | 1130 kg | — |
| FRENCH PATTERN · siena multi | — | — | 0,72 | 20,16 | 28 CJ | 1150 kg | — |
| 100 x32 x3 · siena multi peldaño | — | — | — | 25 PZ / PC | — | 700 kg | — |
| 60 x 60 x 3 (1) · siena multi - ang.piscina | — | — | — | 34 PZ / PC | — | 690 kg | — |
| 60x60x3 (1) · siena multi - ang.invers | — | — | — | 35 PZ / PC | — | 690 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.

SIENA GREY
40x60x2 cm

SIENA GREY
FRENCH PATTERN cm
SIENA GREY - ANGULO INVERSO
60x60x3 cm
SIENA GREY - ANGULO PISCINAS
60x60x3 cm

SIENA MULTI
40x60x2 cm

SIENA MULTI
FRENCH PATTERN cm
SIENA MULTI - ANGULO INVERSO
60x60x3 cm
SIENA MULTI - ANGULO PISCINAS
60x60x3 cm
SIENA MULTI - PELDAÑO
100x32x3 cm
SIENA MIEL
40x60x1,2 cm
SIENA MIEL
FRENCH PATTERN cm
SIENA MIEL - PELDAÑO
100x32x3 cm
SIENA MIEL - ANGULO PISCINAS
60x60x3 cm
SIENA MIEL - ANGULO INVERSO
60x60x3 cm