
From the technical sheet · Slim
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 10x40 · slim 11 (negro) (*) | — | — | 0,40 | 33,60 | 84 | 805 kg | — |
| 10x40 · slim 11 - corner | — | — | — | — | 84 | 805 kg | — |
| 10x40 · slim 12 (multicolor) | — | — | 0,40 | 33,60 | 84 | 850 kg | — |
| 10x40 · slim 12 - corner | — | — | — | — | 84 | 850 kg | — |
| 10x40 · slim 13 (iris) | — | — | 0,40 | 33,60 | 84 | 845 kg | — |
| 10x40 · slim 13 - corner | — | — | — | — | 84 | 845 kg | — |
| 10x40 · slim 14 (grey) | — | — | 0,40 | 33,60 | 84 | 830 kg | — |
| 10x40 · slim 14- corner | — | — | — | — | 84 | 830 kg | — |
| 10x40 · slim 15 (blanco) | — | — | 0,40 | 33,60 | 84 | 860 kg | — |
| 10x40 · slim 15 - corner | — | — | — | — | 84 | 860 kg | — |
| 10x40 · slim 16 (cloudy grey) | — | — | 0,40 | 33,60 | 84 | 920 kg | — |
| 10x40 · slim 16 - corner | — | — | — | — | 84 | 920 kg | — |
| 10x40 · slim 17 | — | — | 0,40 | 33,60 | 84 | 1300 kg | — |
| 10x40 · slim 17 - corner | — | — | — | — | 84 | 1300 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.

SLIM 11 (NEGRO)
10x40 cm

SLIM 12 (MULTICOLOR)
10x40 cm

SLIM 12 (MULTICOLOR) - CORNER
10x40 cm

SLIM 13 (IRIS)
10x40 cm

SLIM 13 (IRIS) - CORNER
10x40 cm

SLIM 14 (GREY)
10x40 cm

SLIM 14 (GREY) - CORNER
10x40 cm

SLIM 15 (BLANCO)
10x40 cm

SLIM 15 (BLANCO) - CORNER
10x40 cm

SLIM 16 (CLOUDY GREY)
10x40 cm

SLIM 16 (CLOUDY GREY) - CORNER
10x40 cm

SLIM 17
10x40 cm
SLIM 17 - CORNER
10x40 cm