From the technical sheet · Zeta
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 18X35 · zeta bali | — | — | 0,378 | 26,46 | 70 | 870 kg | — |
| — · zeta bali corner | — | — | — | — | 70 | 870 kg | — |
| 18X35 · zeta catarata negro-q | — | — | 0,378 | 26,46 | 70 | 950 kg | — |
| — · zeta catarata negro-q - corner | — | — | — | — | 70 | 950 kg | — |
| 18X35 · zeta gris | — | — | 0,378 | 26,46 | 70 | 940 kg | — |
| — · zeta gris corner | — | — | — | — | 70 | 940 kg | — |
| 18X35 · zeta indo beige | — | — | 0,378 | 23,44 | 62 | 1075 kg | — |
| — · zeta indo beige corner | — | — | — | — | 62 | 1075 kg | — |
| 18X35 · zeta iris | — | — | 0,378 | 26,46 | 70 | 885 kg | — |
| — · zeta iris corner | — | — | — | — | 70 | 885 kg | — |
| 18X35 · zeta multicolor | — | — | 0,378 | 26,46 | 70 | 701 kg | — |
| — · zeta multicolor corner | — | — | — | — | 70 | 701 kg | — |
| 18X35 · zeta negro (*) | — | — | 0,378 | 26,46 | 70 | 795 kg | — |
| — · zeta negro corner (*) | — | — | — | — | 70 | 795 kg | — |
| 18X35 · zeta perla | — | — | 0,441 | 30,87 | 70 | 1000 kg | — |
| — · zeta perla corner | — | — | — | — | 70 | 1000 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.

ZETA BALI
18x35 cm

ZETA BALI - CORNER
18x35 cm

ZETA CATARATA NEGRO-Q
18x35 cm

ZETA GRIS
18x35 cm

ZETA GRIS - CORNER
18x35 cm

ZETA INDO BEIGE
18x35 cm
ZETA INDO BEIGE - CORNER
18x35 cm

ZETA IRIS
18x35 cm

ZETA IRIS - CORNER
18x35 cm

ZETA MULTICOLOR
18x35 cm

ZETA MULTICOLOR - CORNER
18x35 cm

ZETA NEGRO
18x35 cm
ZETA NEGRO - CORNER
18x35 cm

ZETA PERLA
18x35 cm
ZETA PERLA - CORNER
19.5x15.55x18 cm