
From the technical sheet · Brick
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 20,3x6,4x1,5 · brick-21 | — | — | 1 (*) | 36 (*) | 36 | 545 kg | — |
| (19+8) x 6,4 x 1,5 · brick-21 - corner | — | — | 2 ml (*) | — | 36 | 440 kg | — |
| 20,3x6,4x1,5 · brick-22 | — | — | 1 (*) | 36 (*) | 36 | 545 kg | — |
| (19+8) x 6,4 x 1,5 · brick-22 - corner | — | — | 2 ml (*) | — | 36 | 440 kg | — |
| 22x6x1,5 · brick-41 | — | — | 1 (*) | 36 (*) | 36 | 538 kg | — |
| (20+10) x 6 x 1,5 · brick-41 - corner | — | — | 2 ml (*) | — | 36 | 405 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.