
From the technical sheet · City
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 24 x 5,5 x 2,2 · bcn | — | — | 0,40 (*) | 36,40 (*) | 91 | 1300 kg | — |
| (24+11,5) x 5,5 x 2,5 · bcn - corner | — | — | 0,77 ml (*) | — | 91 | 800 kg | — |
| 23 x 6,5 x 2 · ldn | — | — | 0,54 (*) | 38,75 (*) | 72 | 1814 kg | — |
| (23+11) x 6,5 x 2 · ldn corner | — | — | 1,04 ml (*) | — | 72 | 921 kg | — |
| 24 x 5,5 x 2,2 · nyc | — | — | 0,40 (*) | 36,40 (*) | 91 | 1250 kg | — |
| (24+11,5) x 5,5 x 2,5 · nyc - corner | — | — | 0,77 ml (*) | — | 91 | 800 kg | — |
| 24 x 5,5 x 2,2 · syd | — | — | 0,40 (*) | 36,40 (*) | 91 | 1450 kg | — |
| (24+11,5) x 5,5 x 2,5 · syd - corner | — | — | 0,77 ml (*) | — | 91 | 800 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.