
Datos de la ficha técnica · Cortice
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 23x184,2x0,6 · cortice arce | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
| 23x184,2x0,6 · cortice nogal | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
| 23x184,2x0,6 · cortice roble | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
| 23x184,2x0,6 · cortice abeto | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
| 23x184,2x0,6 · cortice haya | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
| 23x184,2x0,6 · cortice polar | — | — | 2,118 | 95,32 | 45 | 1.005 kg | — |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.