
Datos de la ficha técnica · Granit
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40 x 80 x 2 · granit-01 | 2 cm | - | — | 16 | — | 800 kg | - |
| 40 x 80 x 3 · granit-01 | 3 cm | - | — | 17,92 | — | 1.350 kg | - |
| 60 x 60 x 2 · granit-01 | 2 cm | - | — | 17,64 | — | 1.040 kg | - |
| 60 x 60 x 3 · granit-01 | 3 cm | - | — | 11,88 | — | 900 kg | - |
| 60 x 90 x 3 · granit-01 | 3 cm | - | — | 17,82 | — | 1.350 kg | - |
| 100 x 30 x 4 · / pasamano | 4 cm | - | — | — | — | 1.296 kg | - |
| 120 x 20 x 2 · / tabica | 2 cm | - | — | — | — | 1.500 kg | - |
| 120 x 32 x 3 · / peldaño | 3 cm | - | — | — | — | 1.156 kg | - |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.