
Datos de la ficha técnica · Menfis
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40 x 80 x 1,5 · menfis | — | — | — | 21,44 | 67 pzs | 831 kg | — |
| FRENCH PATTERN · menfis fp (big) | — | — | 1,62 | 32,29 | 20 CJ | 1274 kg | — |
| 100 x 33 x 3 · menfis peldaño | — | — | — | 34 PZ / PC | — | 858 kg | — |
| 48 x 48 x 3 · menfis angulo pisicina | — | — | — | — | — | — | — |
| 48 x 48 x 3 · menfis angulo inverso | — | — | — | — | — | — | — |
| 40 x 5 x 3 · menfis listelo | — | — | — | 13,20 32,40 | 36 CJ | 1030 kg | — |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.