From the technical sheet · Rojo Cugat
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 14x28 · rasilla prensada 14x28 | — | 25 | — | 84 M2/ PALET | 84 | 1577 kg | — |
| 20x20 · rasilla prensada 20x20x1 | — | 25 | — | 80 M2/ PALET | 80 | 1526 kg | — |
| 14x28 · vierteaguas prensado 14x28 | — | 7 | — | 1400 PZ | 70 | 1405 kg | — |
| 28x14 · vierteaguas prensado 28x14 | — | 3,5 | — | 1400 PZ | 70 | 1333 kg | — |
| 15x20x4 · 20 pasamano 15x20x4 | — | 5 | — | 900 PZ | 90 | 900 kg | — |
| 18x20x4 · pasamano 18x20x4 | — | 5 | — | 780 PZ | 78 | 846 kg | — |
| 20x20x4 · pasamano 20x20x4 | — | 5 | — | 780 PZ | 78 | 940 kg | — |
| 23x20x4 · pasamano 23x20x4 | — | 5 | — | 720 PZ | 90 | 1033 kg | — |
| 26x20x4 · pasamano 26x20x4 | — | 5 | — | 540 PZ | 54 | 850 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.