
From the technical sheet · Rojo Cugat
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 14 x 28 x 1 · rasilla prensada | 1 cm | 25 | 1 | 84 | 84 | 1.577 kg | — |
| 20 x 20 x 1 · rasilla prensada | 1 cm | 25 | 1 | 80 | 80 | 1.526 kg | — |
| 14 x 28 x 1 · vierteaguas prensado | 1 cm | 7 | — | 1.400 PC | 70 | 1.405 kg | — |
| 28 x 14 x 1 · vierteaguas prensado | 1 cm | 3,50 | — | 1.400 PC | 70 | 1.333 kg | — |
| 15 x 20 x 4 · pasamano | 4 cm | 5 | — | 900 PC | 90 | 900 kg | — |
| 18 x 20 x 4 · pasamano | 4 cm | 5 | — | 780 PC | 78 | 846 kg | — |
| 20 x 20 x 4 · pasamano | 4 cm | 5 | — | 780 PC | 78 | 940 kg | — |
| 23 x 20 x 4 · pasamano | 4 cm | 5 | — | 720 PC | 90 | 1.033 kg | — |
| 26 x 20 x 4 · pasamano | 4 cm | 5 | — | 540 PC | 54 | 850 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.