
From the technical sheet · Irregular
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| INTERLOCK · mos-101 gris | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| INTERLOCK · mos-102 rosado / rose | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| INTERLOCK · mos-103 blanco / blanc | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| INTERLOCK · mos-104 onix | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| INTERLOCK · mos-105 blanco/gris/sunset | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
| INTERLOCK · mos-106 aberdeen | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.