
From the technical sheet · Irregular
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.