
From the technical sheet · Nordic
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| IRREGULAR · cervino (3) | — | — | 0,33 | 16,00 | 50 | 1090 kg | — |
| IRREGULAR · cervino - corner (3) | — | — | — | 25 ML | — | 500 kg | — |
| IRREGULAR · everest (6) | — | — | — | 10,00 | — | 650 kg | — |
| IRREGULAR · everest - corner (6) | — | — | — | 25 ML | — | 450 kg | — |
| IRREGULAR · k 2 (2) | — | — | 0,33 | 16,00 | 50 | 1090 kg | — |
| IRREGULAR · k 2 - corner (2) | — | — | — | 25 ML | — | 500 kg | — |
| IRREGULAR · mont blanc (8) | — | — | 0,33 | 16,00 | 50 | 1090 kg | — |
| IRREGULAR · mont blanc - corner (8) | — | — | — | 25 ML | — | 500 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.