
From the technical sheet · Nordic
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| Irregular · cuarcita | — | — | 0,33 | 16,00 | 50 | 1.090 kg | — |
| Irregular · cuarcita | — | — | — | — | — | 500 kg | — |
| Irregular · pizarra | — | — | — | 10,00 | — | 650 kg | — |
| Irregular · pizarra | — | — | — | — | — | 450 kg | — |
| Irregular · cuarcita | — | — | 0,33 | 16,00 | 50 | 1.090 kg | — |
| Irregular · cuarcita | — | — | — | — | — | 500 kg | — |
| Irregular · cuarcita | — | — | 0,33 | 16,00 | 50 | 1.090 kg | — |
| Irregular · cuarcita | — | — | — | — | — | 500 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.