
From the technical sheet · Strato
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| IRREGULAR · afyon white | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · antico beige | — | — | — | 19,00 | — | 1250 kg | — |
| IRREGULAR · classic travertine | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · desert rock | — | — | — | 12,00 | — | 760 kg | — |
| IRREGULAR · golden rock | — | — | — | 12,00 | — | 760 kg | — |
| IRREGULAR · natural beige | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · scabas | — | — | — | 12,00 | — | 760 kg | — |
| IRREGULAR · silver travertine | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · basalt | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · savana | — | — | — | 12,00 | — | 840 kg | — |
| IRREGULAR · cuadro | — | — | — | 12 aprox | — | 840 kg | — |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.