
From the technical sheet · Strato
| Format | Thickness | Pcs/m² | m²/box | m²/pallet | Boxes/pallet | Weight/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| Irregular · mármol | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
| Irregular · mármol | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
| Irregular · travertino · caliza | 3–5 cm | - | - | 19 | - | 1250 kg | 65,79 |
| Irregular · travertino · caliza | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
| Irregular · travertino · caliza | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
| Irregular · travertino · caliza | 3–5 cm | - | - | 12 | - | 760 kg | 63,33 |
| Irregular · mármol | 3–5 cm | - | - | 12 | - | 760 kg | 63,33 |
| Irregular · mármol | 3–5 cm | - | - | 12 | - | 760 kg | 63,33 |
| 50×50 · 30×30 · 20×30 · travertino | — | - | - | Variable | - | Variable kg | Variable |
| Irregular · caliza | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
| Irregular · basalto | 3–5 cm | - | - | 12 | - | 840 kg | 70,00 |
Enter your project area in m² to estimate boxes, pallets, pieces and weight.
Enter an area to see the estimate.
Indicative estimate. Always confirm quantities in your quote.