
Données de la fiche technique · Piedra
| Format | Épaisseur | Pièces/m² | m²/boîte | m²/palette | Boîtes/palette | Poids/palette | Kg/m² |
|---|---|---|---|---|---|---|---|
| 2,5 x 2,5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 940 kg | — |
| 5 x 5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 1.050 kg | — |
| 2,5 x 2,5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 775 kg | — |
| 5 x 5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 990 kg | — |
| 2,5 x 2,5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 915 kg | — |
| 5 x 5 · piedra natural | — | — | 0,93 | 41,85 | 45 | 1.015 kg | — |
| Pattern · piedra natural | — | — | 0,93 | 33,48 | 36 | 615 kg | — |
| 5 x 1 · piedra natural | — | — | 0,93 | 41,86 | 45 | 1.125 kg | — |
| 5 x 1 · piedra natural | — | — | 0,93 | 41,86 | 45 | 1.125 kg | — |
| 2,3 x 2,3 · travertino | — | — | 0,93 | 50,22 | 54 | 1.039 kg | — |
Saisissez la surface de votre projet en m² pour estimer boîtes, palettes, pièces et poids.
Saisissez une surface pour voir l'estimation.
Estimation indicative. Confirmez toujours les quantités dans votre devis.