
Données de la fiche technique · Slim
| Format | Épaisseur | Pièces/m² | m²/boîte | m²/palette | Boîtes/palette | Poids/palette | Kg/m² |
|---|---|---|---|---|---|---|---|
| 10x40 · slim 11 (negro) (*) | — | — | 0,40 | 33,60 | 84 | 805 kg | — |
| 10x40 · slim 11 - corner | — | — | — | — | 84 | 805 kg | — |
| 10x40 · slim 12 (multicolor) | — | — | 0,40 | 33,60 | 84 | 850 kg | — |
| 10x40 · slim 12 - corner | — | — | — | — | 84 | 850 kg | — |
| 10x40 · slim 13 (iris) | — | — | 0,40 | 33,60 | 84 | 845 kg | — |
| 10x40 · slim 13 - corner | — | — | — | — | 84 | 845 kg | — |
| 10x40 · slim 14 (grey) | — | — | 0,40 | 33,60 | 84 | 830 kg | — |
| 10x40 · slim 14- corner | — | — | — | — | 84 | 830 kg | — |
| 10x40 · slim 15 (blanco) | — | — | 0,40 | 33,60 | 84 | 860 kg | — |
| 10x40 · slim 15 - corner | — | — | — | — | 84 | 860 kg | — |
| 10x40 · slim 16 (cloudy grey) | — | — | 0,40 | 33,60 | 84 | 920 kg | — |
| 10x40 · slim 16 - corner | — | — | — | — | 84 | 920 kg | — |
| 10x40 · slim 17 | — | — | 0,40 | 33,60 | 84 | 1300 kg | — |
| 10x40 · slim 17 - corner | — | — | — | — | 84 | 1300 kg | — |
Saisissez la surface de votre projet en m² pour estimer boîtes, palettes, pièces et poids.
Saisissez une surface pour voir l'estimation.
Estimation indicative. Confirmez toujours les quantités dans votre devis.

SLIM 11 (NEGRO)
10x40 cm

SLIM 11 (NEGRO) - CORNER
10x40 cm

SLIM 12 (MULTICOLOR)
10x40 cm

SLIM 12 (MULTICOLOR) - CORNER
10x40 cm

SLIM 13 (IRIS)
10x40 cm

SLIM 13 (IRIS) - CORNER
10x40 cm

SLIM 14 (GREY)
10x40 cm

SLIM 15 (BLANCO)
10x40 cm

SLIM 15 (BLANCO) - CORNER
10x40 cm

SLIM 16 (CLOUDY GREY)
10x40 cm

SLIM 16 (CLOUDY GREY) - CORNER
10x40 cm

SLIM 17
10x40 cm
SLIM 17 - CORNER
10x40 cm