
Dati della scheda tecnica · Irregular
| Formato | Spessore | Pz/m² | m²/scatola | m²/pallet | Scatole/pallet | Peso/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.300 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
| Interlock · piedra natural | — | — | 1,00 | 72,00 | 72 | 1.420 kg | — |
Inserisci i m² del tuo progetto per stimare scatole, pallet, pezzi e peso.
Inserisci una superficie per vedere la stima.
Stima indicativa. Conferma sempre le quantità nel tuo preventivo.