
Datos de la ficha técnica · Izmir
| Formato | Grosor | Pzs/m² | m²/caja | m²/palet | Cajas/palet | Peso/palet | Kg/m² |
|---|---|---|---|---|---|---|---|
| 40,6 x 61 x 1,2 (3) · izmir 40,6x61x1,2 | — | — | — | 39,62 | 160 pc | 1300 kg | — |
| FRENCH PATTERN (3) · izmir french pattern | — | — | — | 38,57 | — | 1290 kg | — |
| 33 x 100 x 3,2 · izmir peldaño | — | — | — | 30 PZ / PC | — | 1010 kg | — |
| 33 x 61 x 3,2 · izmir remate pisc. | — | — | — | 66 PZ / PC | — | 1230 kg | — |
| 48 x 48 x 3,2 · izmir angulo piscina | — | — | — | 50 PZ / PC | — | 1032 kg | — |
| 48 x 48 x 3,2 · izmir angulo inverso | — | — | — | 50 PZ / PC | — | 1032 kg | — |
Introduce los m² de tu proyecto para estimar cajas, palets, piezas y peso.
Introduce una superficie para ver la estimación.
Estimación orientativa. Confirma siempre las cantidades en tu presupuesto.