
Aus dem technischen Datenblatt · P. RIO
| Format | Stärke | Stk/m² | m²/Karton | m²/Palette | Kartons/Palette | Gewicht/Palette | Kg/m² |
|---|---|---|---|---|---|---|---|
| INTERLOCK · mos-202 negro / noire | — | — | 1,00 | 60,00 | 60 | 1.190 kg | — |
| INTERLOCK · mos-203 blanco / blanc | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| INTERLOCK · mos-204 marron | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| INTERLOCK · cortada negro / sciés mos-206 noire | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada blanco / sciés mos-207 blanc | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada gris-negro / mos-208 scieés gris-noire | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada tan-blanco / mos-211 scieés tan-blanc | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada rio mos-216 blanco/gris/sunset | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
| INTERLOCK · cortada rio mos-217 blanco/sunset | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
Geben Sie die Fläche Ihres Projekts in m² ein, um Kartons, Paletten, Stücke und Gewicht zu schätzen.
Geben Sie eine Fläche ein, um die Schätzung zu sehen.
Richtwert. Bestätigen Sie die Mengen immer in Ihrem Angebot.