
Dati della scheda tecnica · P. RIO
| Formato | Spessore | Pz/m² | m²/scatola | m²/pallet | Scatole/pallet | Peso/pallet | Kg/m² |
|---|---|---|---|---|---|---|---|
| INTERLOCK · mos-202 negro / noire | — | — | 1,00 | 60,00 | 60 | 1.190 kg | — |
| INTERLOCK · mos-203 blanco / blanc | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| INTERLOCK · mos-204 marron | — | — | 1,00 | 60,00 | 60 | 1.214 kg | — |
| INTERLOCK · cortada negro / sciés mos-206 noire | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada blanco / sciés mos-207 blanc | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada gris-negro / mos-208 scieés gris-noire | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada tan-blanco / mos-211 scieés tan-blanc | — | — | 1,00 | 72,00 | 72 | 1.400 kg | — |
| INTERLOCK · cortada rio mos-216 blanco/gris/sunset | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
| INTERLOCK · cortada rio mos-217 blanco/sunset | — | — | 1,00 | 54,00 | 54 | 1.215 kg | — |
Inserisci i m² del tuo progetto per stimare scatole, pallet, pezzi e peso.
Inserisci una superficie per vedere la stima.
Stima indicativa. Conferma sempre le quantità nel tuo preventivo.